|
hi
I am using the following code to write the tif tag
perl exiftool.pl -Image_Modified=T mymerge.tif
Name "Image::ExifTool::RELEASE" used only once: possible typo at exiftool.pl line 161.
1 image files updated
and when i view the tag by issuing the following command
perl exiftool.pl -u -D mymerge.tif. I get the following infomation
- ExifTool Version Number : 6.42
- File Name : mymerge.tif
- File Size : 560 kB
- File Modification Date/Time : 2006:11:06 11:12:43
- File Type : TIFF
- MIME Type : image/tiff
256 Image Width : 416
257 Image Height : 300
258 Bits Per Sample : 8 8 8
259 Compression : Uncompressed
262 Photometric Interpretation : RGB
274 Orientation : Horizontal (normal)
277 Samples Per Pixel : 3
278 Rows Per Strip : 6
282 X Resolution : 100
283 Y Resolution : 100
284 Planar Configuration : Chunky
296 Resolution Unit : inches
65016 Image Modified : T
273 Strip Offsets : (Binary data 159 bytes, use -b option to extract)
279 Strip Byte Counts : (Binary data 124 bytes, use -b option to extract)
305 Software : IrfanView
- Image Size : 416x300
Please note the tag 65016
I use the same file and view using my tiffdump.exe windows program and the result of that is as follows
mymerge.tif
Motorola byte order
IFD 1: Offset=0x8, Count=16
ImageWidth 256 Short 1 0 [0x1a00000]
ImageLength 257 Short 1 0 [0x12c0000]
BitsPerSample 258 Short 3 0xce
Compression 259 Short 1 0 [0x10000]
PhotoInter 262 Short 1 0 [0x20000]
StripOffsets 273 Long 50 0xd4
Orientation 274 Short 1 0 [0x10000]
SamplesPerPixel 277 Short 1 0 [0x30000]
RowsPerStrip 278 Short 1 0 [0x60000]
StripByteCounts 279 Long 50 0x19c
XResolution 282 Rational 1 0x264 1677721600/16777216
YResolution 283 Rational 1 0x26c 1677721600/16777216
PlanarConf 284 Short 1 0 [0x10000]
ResolutionUnit 296 Short 1 0 [0x20000]
Software 305 Ascii 10 0x274 'IrfanView'
<b>Custom 65016 Ascii 2 0x54000000 ''</b>
IFD 2: Offset=0x27e, Count=15
ImageWidth 256 Short 1 0 [0xdc0000]
ImageLength 257 Short 1 0 [0x12c0000]
BitsPerSample 258 Short 3 0x338
Compression 259 Short 1 0 [0x10000]
PhotoInter 262 Short 1 0 [0x20000]
StripOffsets 273 Long 25 0x33e
Orientation 274 Short 1 0 [0x10000]
SamplesPerPixel 277 Short 1 0 [0x30000]
RowsPerStrip 278 Short 1 0 [0xc0000]
StripByteCounts 279 Long 25 0x3a2
XResolution 282 Rational 1 0x406 1677721600/16777216
YResolution 283 Rational 1 0x40e 1677721600/16777216
PlanarConf 284 Short 1 0 [0x10000]
ResolutionUnit 296 Short 1 0 [0x20000]
Software 305 Ascii 10 0x416 'IrfanView'
1 Images, 0 Errors
Please notice the tag 65016 and you will not see the T which was supposed to be in there. I would like to mention that this tif file is a merged file of two images.
When I just add the tif tag for an image which is not merged it works fine. Also I noticed that If I add more than one character in the tag appears to be working. Could you please suggest if it is an issue with the tag data type. I am furnishing the details of the tags that appear when I add more than one character for the tag name.
mymerge4.tif
Motorola byte order
IFD 1: Offset=0x8, Count=16
ImageWidth 256 Short 1 0 [0x1a00000]
ImageLength 257 Short 1 0 [0x12c0000]
BitsPerSample 258 Short 3 0xce
Compression 259 Short 1 0 [0x10000]
PhotoInter 262 Short 1 0 [0x20000]
StripOffsets 273 Long 50 0xd4
Orientation 274 Short 1 0 [0x10000]
SamplesPerPixel 277 Short 1 0 [0x30000]
RowsPerStrip 278 Short 1 0 [0x60000]
StripByteCounts 279 Long 50 0x19c
XResolution 282 Rational 1 0x264 1677721600/16777216
YResolution 283 Rational 1 0x26c 1677721600/16777216
PlanarConf 284 Short 1 0 [0x10000]
ResolutionUnit 296 Short 1 0 [0x20000]
Software 305 Ascii 10 0x274 'IrfanView'
Custom 65016 Ascii 7 0x27e 'T34567'
IFD 2: Offset=0x286, Count=15
ImageWidth 256 Short 1 0 [0xdc0000]
ImageLength 257 Short 1 0 [0x12c0000]
BitsPerSample 258 Short 3 0x340
Compression 259 Short 1 0 [0x10000]
PhotoInter 262 Short 1 0 [0x20000]
StripOffsets 273 Long 25 0x346
Orientation 274 Short 1 0 [0x10000]
SamplesPerPixel 277 Short 1 0 [0x30000]
RowsPerStrip 278 Short 1 0 [0xc0000]
StripByteCounts 279 Long 25 0x3aa
XResolution 282 Rational 1 0x40e 1677721600/16777216
YResolution 283 Rational 1 0x416 1677721600/16777216
PlanarConf 284 Short 1 0 [0x10000]
ResolutionUnit 296 Short 1 0 [0x20000]
Software 305 Ascii 10 0x41e 'IrfanView'
1 Images, 0 Errors
If you see the same tag it has the value in it. I do not know what to infer from this any help is greatly appreciated
ravi
|